Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 1361 848 13 238 31 37.52%
cogapp/__init__.py 2 0 0 0 0 100.00%
cogapp/__main__.py 3 3 0 0 0 0.00%
cogapp/backward.py 19 8 0 2 1 57.14%
cogapp/cogapp.py 429 198 4 178 27 47.12%
cogapp/makefiles.py 28 20 3 14 0 19.05%
cogapp/test_cogapp.py 711 492 6 6 0 30.82%
cogapp/test_makefiles.py 55 55 0 6 0 0.00%
cogapp/test_whiteutils.py 69 69 0 0 0 0.00%
cogapp/whiteutils.py 45 3 0 32 3 92.21%

No items found using the specified filter.