Cog coverage: 41.39%

Shortcuts on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
cogapp/__init__.py 2 0 0 0 0 100.00%
cogapp/__main__.py 3 3 0 0 0 0.00%
cogapp/backward.py 22 6 0 6 2 71.43%
cogapp/cogapp.py 510 230 1 240 30 50.13%
cogapp/makefiles.py 27 20 0 14 0 17.07%
cogapp/test_cogapp.py 849 595 2 68 1 32.39%
cogapp/test_makefiles.py 71 53 0 8 0 25.32%
cogapp/test_whiteutils.py 69 50 0 6 0 33.33%
cogapp/whiteutils.py 45 5 0 34 4 88.61%
Total 1598 962 3 376 37 41.39%

No items found using the specified filter.