Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 1514 901 7 278 34 39.90%
cogapp/__init__.py 2 0 0 0 0 100.00%
cogapp/__main__.py 3 3 0 0 0 0.00%
cogapp/backward.py 22 6 0 4 2 69.23%
cogapp/cogapp.py 485 215 1 200 28 49.34%
cogapp/makefiles.py 27 20 0 14 0 17.07%
cogapp/test_cogapp.py 790 549 6 20 0 30.00%
cogapp/test_makefiles.py 71 53 0 6 0 23.38%
cogapp/test_whiteutils.py 69 50 0 0 0 27.54%
cogapp/whiteutils.py 45 5 0 34 4 88.61%

No items found using the specified filter.