diff options
| author | Ned Batchelder <ned@nedbatchelder.com> | 2009-03-11 09:16:28 -0400 |
|---|---|---|
| committer | Ned Batchelder <ned@nedbatchelder.com> | 2009-03-11 09:16:28 -0400 |
| commit | 26010a8525b22f3aee92a0db2fc505e17727e649 (patch) | |
| tree | 8365aa4af3514d7945fe9570980dce9fbb556096 /coverage/cmdline.py | |
| parent | 5ad9dfaa460ca6d825f2eed062778314169b2027 (diff) | |
| download | python-coveragepy-26010a8525b22f3aee92a0db2fc505e17727e649.tar.gz | |
Naming all the reports outputs uniquely helps in diagnosing problems when a test fails.
Diffstat (limited to 'coverage/cmdline.py')
0 files changed, 0 insertions, 0 deletions
