blob: b3d159bc96012b354adae357a981ac3ab1dd11a1 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
|
%!PS-Adobe-2.0 EPSF-2.0
%%Title: mainloop-stages.eps
%%Creator: fig2dev Version 3.2 Patchlevel 3c
%%CreationDate: Wed Nov 29 12:23:52 2000
%%For: otaylor@fresnel.labs.redhat.com (Owen Taylor)
%%BoundingBox: 0 0 503 291
%%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def
end
save
newpath 0 291 moveto 0 0 lineto 503 0 lineto 503 291 lineto closepath clip newpath
-106.0 402.0 translate
1 -1 scale
/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
4 -2 roll dup 1 exch sub 3 -1 roll mul add
4 -2 roll dup 1 exch sub 3 -1 roll mul add
4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
4 -2 roll mul srgb} bind def
/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def
$F2psBegin
%%Page: 1 1
10 setmiterlimit
0.06000 0.06000 sc
%
% Fig objects follow
%
/Times-Roman ff 270.00 scf sf
9300 6225 m
gs 1 -1 sc (Initial[n+1]) dup sw pop 2 div neg 0 rm col0 sh gr
/Times-Roman ff 270.00 scf sf
9300 6540 m
gs 1 -1 sc (\(Recursion\)) dup sw pop 2 div neg 0 rm col0 sh gr
% Polyline
15.000 slw
[60] 0 sd
n 1905 6000 m 1800 6000 1800 6420 105 arcto 4 {pop} repeat
1800 6525 3120 6525 105 arcto 4 {pop} repeat
3225 6525 3225 6105 105 arcto 4 {pop} repeat
3225 6000 1905 6000 105 arcto 4 {pop} repeat
cp gs col0 s gr [] 0 sd
% Polyline
[60] 0 sd
gs clippath
3865 5498 m 3806 5431 l 3688 5535 l 3808 5490 l 3747 5602 l cp
3184 5976 m 3243 6043 l 3361 5939 l 3242 5985 l 3302 5872 l cp
eoclip
n 3225 6000 m
3825 5475 l gs col0 s gr gr
[] 0 sd
% arrowhead
n 3302 5872 m 3242 5985 l 3361 5939 l 3302 5872 l cp gs 0.00 setgray ef gr col0 s
% arrowhead
n 3747 5602 m 3808 5490 l 3688 5535 l 3747 5602 l cp gs 0.00 setgray ef gr col0 s
% Polyline
n 4980 5775 m 4875 5775 4875 6270 105 arcto 4 {pop} repeat
4875 6375 6870 6375 105 arcto 4 {pop} repeat
6975 6375 6975 5880 105 arcto 4 {pop} repeat
6975 5775 4980 5775 105 arcto 4 {pop} repeat
cp gs col0 s gr
% Polyline
[60] 0 sd
gs clippath
8457 5969 m 8515 5900 l 8394 5799 l 8458 5911 l 8337 5868 l cp
8042 5505 m 7984 5574 l 8105 5675 l 8042 5564 l 8162 5606 l cp
eoclip
n 8025 5550 m
8475 5925 l gs col0 s gr gr
[] 0 sd
% arrowhead
n 8162 5606 m 8042 5564 l 8105 5675 l 8162 5606 l cp gs 0.00 setgray ef gr col0 s
% arrowhead
n 8337 5868 m 8458 5911 l 8394 5799 l 8337 5868 l cp gs 0.00 setgray ef gr col0 s
% Polyline
[60] 0 sd
n 8580 5850 m 8475 5850 8475 6570 105 arcto 4 {pop} repeat
8475 6675 10020 6675 105 arcto 4 {pop} repeat
10125 6675 10125 5955 105 arcto 4 {pop} repeat
10125 5850 8580 5850 105 arcto 4 {pop} repeat
cp gs col0 s gr [] 0 sd
% Polyline
n 7155 3825 m 7050 3825 7050 4320 105 arcto 4 {pop} repeat
7050 4425 9045 4425 105 arcto 4 {pop} repeat
9150 4425 9150 3930 105 arcto 4 {pop} repeat
9150 3825 7155 3825 105 arcto 4 {pop} repeat
cp gs col0 s gr
% Polyline
n 5055 2100 m 4950 2100 4950 2595 105 arcto 4 {pop} repeat
4950 2700 6945 2700 105 arcto 4 {pop} repeat
7050 2700 7050 2205 105 arcto 4 {pop} repeat
7050 2100 5055 2100 105 arcto 4 {pop} repeat
cp gs col0 s gr
% Polyline
n 2730 3900 m 2625 3900 2625 4395 105 arcto 4 {pop} repeat
2625 4500 4620 4500 105 arcto 4 {pop} repeat
4725 4500 4725 4005 105 arcto 4 {pop} repeat
4725 3900 2730 3900 105 arcto 4 {pop} repeat
cp gs col0 s gr
% Polyline
[60] 0 sd
n 8580 1875 m 8475 1875 8475 2295 105 arcto 4 {pop} repeat
8475 2400 9645 2400 105 arcto 4 {pop} repeat
9750 2400 9750 1980 105 arcto 4 {pop} repeat
9750 1875 8580 1875 105 arcto 4 {pop} repeat
cp gs col0 s gr [] 0 sd
% Polyline
[60] 0 sd
gs clippath
8518 2419 m 8451 2358 l 8345 2474 l 8460 2416 l 8412 2534 l cp
8003 2848 m 8070 2909 l 8176 2793 l 8062 2852 l 8109 2733 l cp
eoclip
n 8047 2868 m
8475 2400 l gs col0 s gr gr
[] 0 sd
% arrowhead
n 8109 2733 m 8062 2852 l 8176 2793 l 8109 2733 l cp gs 0.00 setgray ef gr col0 s
% arrowhead
n 8412 2534 m 8460 2416 l 8345 2474 l 8412 2534 l cp gs 0.00 setgray ef gr col0 s
% Polyline
2 slj
gs clippath
3340 4475 m 3252 4494 l 3286 4648 l 3305 4522 l 3374 4629 l cp
eoclip
n 4875 6075 m 4874 6075 l 4872 6074 l 4868 6073 l 4861 6072 l 4852 6070 l
4839 6067 l 4824 6064 l 4805 6059 l 4783 6054 l 4759 6048 l
4731 6041 l 4701 6033 l 4669 6025 l 4635 6015 l 4600 6004 l
4563 5993 l 4526 5981 l 4487 5967 l 4448 5953 l 4408 5937 l
4367 5920 l 4326 5901 l 4284 5881 l 4241 5859 l 4198 5835 l
4154 5809 l 4109 5781 l 4063 5749 l 4016 5715 l 3968 5678 l
3920 5638 l 3872 5595 l 3825 5550 l 3780 5503 l 3737 5455 l
3697 5407 l 3660 5359 l 3626 5312 l 3594 5266 l 3566 5221 l
3540 5177 l 3516 5134 l 3494 5091 l 3474 5049 l 3455 5008 l
3438 4967 l 3422 4927 l 3408 4888 l 3394 4849 l 3382 4812 l
3371 4775 l 3360 4740 l 3350 4706 l 3342 4674 l 3334 4644 l
3327 4616 l 3321 4592 l 3316 4570 l 3311 4551 l 3308 4536 l
3305 4523 l 3303 4514 l
3300 4500 l gs col0 s gr gr
% arrowhead
0 slj
n 3374 4629 m 3305 4522 l 3286 4648 l 3374 4629 l cp gs 0.00 setgray ef gr col0 s
% Polyline
2 slj
gs clippath
6943 6114 m 6978 6197 l 7123 6135 l 6995 6141 l 7087 6052 l cp
eoclip
n 8475 4500 m 8475 4501 l 8475 4503 l 8475 4508 l 8475 4515 l 8474 4525 l
8474 4538 l 8473 4553 l 8472 4573 l 8470 4594 l 8468 4619 l
8465 4646 l 8462 4675 l 8457 4706 l 8452 4739 l 8445 4773 l
8437 4808 l 8427 4845 l 8416 4882 l 8403 4921 l 8388 4961 l
8370 5002 l 8350 5045 l 8326 5090 l 8299 5137 l 8268 5186 l
8232 5237 l 8192 5290 l 8148 5345 l 8100 5400 l 8057 5445 l
8013 5490 l 7968 5533 l 7923 5573 l 7878 5612 l 7833 5649 l
7789 5684 l 7745 5717 l 7701 5749 l 7658 5779 l 7615 5807 l
7573 5834 l 7531 5861 l 7489 5886 l 7447 5910 l 7407 5933 l
7366 5955 l 7327 5977 l 7288 5997 l 7250 6017 l 7214 6035 l
7180 6052 l 7147 6068 l 7117 6083 l 7090 6096 l 7065 6108 l
7043 6118 l 7025 6127 l 7010 6134 l 6998 6140 l 6989 6144 l
6975 6150 l gs col0 s gr gr
% arrowhead
0 slj
n 7087 6052 m 6995 6141 l 7123 6135 l 7087 6052 l cp gs 0.00 setgray ef gr col0 s
% Polyline
2 slj
gs clippath
8433 3848 m 8521 3831 l 8493 3676 l 8471 3803 l 8404 3693 l cp
eoclip
n 7050 2400 m 7051 2400 l 7054 2401 l 7058 2401 l 7066 2403 l 7076 2404 l
7090 2407 l 7107 2410 l 7127 2414 l 7150 2418 l 7177 2424 l
7206 2430 l 7238 2437 l 7271 2445 l 7306 2454 l 7343 2463 l
7381 2474 l 7419 2486 l 7458 2499 l 7498 2513 l 7538 2528 l
7579 2545 l 7621 2564 l 7663 2585 l 7706 2608 l 7750 2634 l
7795 2662 l 7841 2694 l 7887 2728 l 7933 2766 l 7980 2807 l
8025 2850 l 8068 2895 l 8109 2942 l 8147 2988 l 8181 3034 l
8213 3080 l 8241 3125 l 8267 3169 l 8290 3212 l 8311 3254 l
8330 3296 l 8347 3337 l 8362 3377 l 8376 3417 l 8389 3456 l
8401 3494 l 8412 3532 l 8421 3569 l 8430 3604 l 8438 3637 l
8445 3669 l 8451 3698 l 8457 3725 l 8461 3748 l 8465 3768 l
8468 3785 l 8471 3799 l 8472 3809 l
8475 3825 l gs col0 s gr gr
% arrowhead
0 slj
n 8404 3693 m 8471 3803 l 8493 3676 l 8404 3693 l cp gs 0.00 setgray ef gr col0 s
% Polyline
2 slj
gs clippath
4970 2442 m 4959 2353 l 4803 2372 l 4928 2403 l 4814 2461 l cp
eoclip
n 3375 3900 m 3375 3899 l 3376 3897 l 3377 3892 l 3378 3886 l 3380 3876 l
3383 3863 l 3386 3848 l 3391 3828 l 3396 3806 l 3402 3781 l
3409 3753 l 3417 3722 l 3425 3689 l 3435 3655 l 3446 3619 l
3457 3581 l 3469 3543 l 3483 3504 l 3497 3464 l 3513 3423 l
3530 3383 l 3549 3341 l 3569 3299 l 3591 3257 l 3615 3214 l
3641 3170 l 3669 3125 l 3701 3080 l 3735 3034 l 3772 2988 l
3812 2941 l 3855 2895 l 3900 2850 l 3950 2804 l 4001 2762 l
4052 2723 l 4102 2687 l 4152 2655 l 4201 2625 l 4248 2599 l
4295 2576 l 4340 2555 l 4385 2536 l 4429 2519 l 4472 2504 l
4515 2490 l 4557 2477 l 4598 2466 l 4638 2456 l 4677 2447 l
4715 2439 l 4751 2432 l 4784 2426 l 4815 2420 l 4843 2415 l
4868 2411 l 4890 2408 l 4908 2406 l 4922 2404 l 4933 2402 l
4950 2400 l gs col0 s gr gr
% arrowhead
0 slj
n 4814 2461 m 4928 2403 l 4803 2372 l 4814 2461 l cp gs 0.00 setgray ef gr col0 s
/Times-Roman ff 360.00 scf sf
5925 6225 m
gs 1 -1 sc (Initial[n]) dup sw pop 2 div neg 0 rm col0 sh gr
/Times-Roman ff 360.00 scf sf
8100 4275 m
gs 1 -1 sc (Dispatching) dup sw pop 2 div neg 0 rm col0 sh gr
/Times-Roman ff 360.00 scf sf
3675 4350 m
gs 1 -1 sc (Prepared) dup sw pop 2 div neg 0 rm col0 sh gr
/Times-Roman ff 360.00 scf sf
5925 2550 m
gs 1 -1 sc (Polling) dup sw pop 2 div neg 0 rm col0 sh gr
/Times-Roman ff 270.00 scf sf
4050 3300 m
gs 1 -1 sc (query\(\)) col0 sh gr
/Times-Roman ff 270.00 scf sf
7800 3225 m
gs 1 -1 sc (check\(\)) dup sw pop neg 0 rm col0 sh gr
/Times-Roman ff 270.00 scf sf
2475 6375 m
gs 1 -1 sc (Working) dup sw pop 2 div neg 0 rm col0 sh gr
/Times-Roman ff 270.00 scf sf
3900 5400 m
gs 1 -1 sc (prepare\(\)) col0 sh gr
/Times-Roman ff 270.00 scf sf
8025 5325 m
gs 1 -1 sc (dispatch\(\)) dup sw pop neg 0 rm col0 sh gr
/Times-Roman ff 270.00 scf sf
9150 2250 m
gs 1 -1 sc (Working) dup sw pop 2 div neg 0 rm col0 sh gr
$F2psEnd
rs
|