summaryrefslogtreecommitdiff
path: root/sandbox/rst2beamer/docs/examples/columns.pdf
blob: 062f4662097b214e8a49328d02d81b084f43d832 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d0 d4 c5 d8 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 70 67 66 70 72 %PDF-1.4.%.....3.0.obj.<<./pgfpr
0020 67 62 20 5b 2f 50 61 74 74 65 72 6e 20 2f 44 65 76 69 63 65 52 47 42 5d 20 3e 3e 0a 65 6e 64 6f gb.[/Pattern./DeviceRGB].>>.endo
0040 62 6a 0a 38 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 38 34 33 20 20 20 20 20 20 20 bj.8.0.obj.<<./Length.843.......
0060 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a ./Filter./FlateDecode.>>.stream.
0080 78 da 6d 55 4d 6f e2 30 10 bd e7 57 78 0f 95 da 03 c5 4e c8 57 85 90 9c 84 48 1c b6 ad 0a 5a ed x.mUMo.0...Wx.....N.W....H....Z.
00a0 95 26 a6 8b 54 12 14 e0 d0 7f bf 7e 33 13 da ae f6 00 7a 1e bf 99 79 f3 9c 38 37 3f 9e d7 13 db .&..T......~3.....z...y..87?....
00c0 f6 af 6e 12 dd 6b f5 e2 4e fd 65 68 dc a4 fc b9 3d 06 37 37 55 df 5c 0e ae 3b 3f 3a d7 ba 76 dc ..n..k..N.eh....=.77U.\..;?:..v.
00e0 3d 3d a8 e7 a1 6f d6 ee ac 6e cb 55 b5 ea f6 e7 3b 4f 5e 75 cd fb a5 75 23 eb ff a4 c2 bd ed bb ==...o...n.U....;O^u...u#.......
0100 4f 0a fa a8 db 8d fb 3d d9 98 89 06 61 b3 3f bf fb 8d 6b 4c 79 a0 36 46 d1 e6 2f 37 9c f6 7d f7 O......=....a.?...kLy.6F../7..}.
0120 a0 cc bd d6 da 07 96 5d 5b f6 07 48 3c 05 53 69 a3 a6 63 e3 dd be 6b 07 e9 a5 5e d1 39 30 a1 6a .......][..H<.Si..c...k...^.90.j
0140 f7 cd 59 56 f4 df 1c fc ac 48 5e 7f 9c ce ee b0 ea 76 7d 30 9f ab e9 8b df 3c 9d 87 0f d2 72 17 ..YV.....H^......v}0.....<....r.
0160 4c 9f 86 d6 0d fb ee cd af 8d 5f ae 2f c7 e3 bb 43 6b a5 83 c5 42 b5 6e e7 ab f8 79 1e b7 07 a7 L........._./...Ck...B.n...y....
0180 a6 57 fd d7 f8 e6 e3 e8 54 48 6b c3 fd 9b be 75 a7 e3 b6 71 c3 b6 7b 73 c1 5c eb 85 9a d7 f5 22 .W......THk....u...q..{s.\....."
01a0 70 5d fb cf 9e d1 9c f2 ba 1b b9 4b cf d5 b5 ff 0b 75 94 2f 82 b9 41 b2 09 29 60 4a 04 62 04 12 p].........K.....u./..A..)`J.b..
01c0 0e 44 3e 10 1a 60 04 b4 f6 d8 07 32 8f e3 9a 03 99 0f 24 60 a4 54 59 27 60 94 28 5a 71 8a c7 c1 .D>..`.....2......$`.TY'`.(Zq...
01e0 bc 42 4a c5 8c 0a 29 4b d2 cc 8c 25 18 35 18 35 33 3c c6 2c a3 e8 28 1c 87 68 fe 6c 07 99 d7 77 .BJ...)K...%.5.53<.,..(..h.l...w
0200 42 9a 36 84 8b 19 30 a6 d0 61 99 00 47 84 2b 4c a4 67 c4 b1 e8 ab 63 8e 57 c0 09 63 0b 9c 72 6e B.6...0..a..G.+L.g....c.W..c..rn
0220 0a 9c 71 9c f8 39 e7 d6 c0 96 e3 b0 4d 17 dc 97 38 25 c7 0b e0 8a 8d 43 4d 13 71 2e e2 86 35 14 ..q..9......M...8%.....CM.q...5.
0240 84 53 e2 68 72 9b ea 9b 08 ae 19 ae 1f 41 83 e1 fa 49 82 1f d6 e5 e7 9a 8e ad fa 5c 53 9d e5 17 .S.hr........A...I.........\S...
0260 fe c8 a9 bf c7 c0 0b e1 5d 38 0b e9 60 59 87 01 37 d1 8c 31 4f ca 79 16 1e 65 e4 b5 f1 d6 7a 6c ........]8..`Y..7..1O.y..e....zl
0280 18 c3 eb 2c 64 0c 6d 59 c4 b8 94 53 a3 53 4a 66 df 0f 2d 9b 31 69 89 04 3a 04 43 26 65 09 63 34 ...,d.mY...S.SJf..-.1i..:.C&e.c4
02a0 ce 52 c6 c4 c9 d8 18 88 cb c4 24 12 44 26 99 19 0c cb 0a c6 18 26 2b 19 c3 bc ac 62 4c f5 c9 18 .R........$.D&.......&+....bL...
02c0 13 e3 61 c9 6a c6 18 20 e7 c1 62 f4 cd 79 b0 18 fc 9c 07 a3 87 2b e7 c1 62 e8 c9 59 7f 42 b9 fc ..a.j.....b..y.......+..b..Y.B..
02e0 10 91 fe 9c f5 a7 c4 67 fd 09 f1 59 7f 4a f5 59 7f 8a 59 72 d6 9f 62 96 9c f5 a7 78 28 72 d6 1f .......g...Y.J.Y..Yr..b....x(r..
0300 c1 e8 9c f5 47 54 93 f5 1b cc 9b cb c1 60 46 2b 07 83 d9 ad 1c 4c 0c 2c 07 43 1c 39 18 f4 b2 e2 ....GT.......`F+.....L.,.C.9....
0320 3f 1e 64 2b fe a3 af 15 ff a1 cd 8a ff c4 11 ff 31 a3 15 ff 31 97 15 ff a1 d3 8a ff f0 c4 8a ff ?.d+............1...1...........
0340 98 d7 8a ff 54 5f fc 87 7e 2b fe 43 67 21 fe a3 6f 21 fe 83 5f 88 ff e0 17 e2 3f f4 14 e2 3f e5 ....T_..~+.Cg!..o!.._.....?...?.
0360 8a ff c4 17 ff 89 2f fe 13 3f e3 ab 84 b0 f8 8f 59 0a f1 1f b3 14 e2 3f 5e 8c 42 fc 87 9f 05 bf ....../..?......Y......?^.B.....
0380 5c 96 6a f2 8b 55 50 1d f1 1f 9c 8a 7b c5 f0 a1 e2 78 1c e1 87 bb 4c f6 08 f3 5e 55 7f 7d 39 70 \.j..UP.....{....x....L...^U.}9p
03a0 51 e3 f3 71 bd f7 9b cb 30 f8 4f 02 7d 63 e8 d6 c7 7d bf ef dc f5 33 74 ec 8f c8 a2 1f 7d bf c6 Q..q....0.O.}c...}....3t.....}..
03c0 8f 21 56 4f 75 f0 17 ca f1 cb b7 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 39 20 30 .!VOu.......endstream.endobj.9.0
03e0 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 5b 31 30 20 30 20 52 20 20 2f 46 69 .obj.<<./S./GoTo./D.[10.0.R../Fi
0400 74 20 5d 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 38 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 t.].>>.endobj.38.0.obj.<<./Lengt
0420 68 20 31 31 34 34 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 h.1144......./Filter./FlateDecod
0440 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da ed 58 4b 6f 1b 37 10 be eb 57 f0 98 1c 96 e5 90 cb d7 e.>>.stream.x..XKo.7...W........
0460 35 68 23 20 37 c7 2a 7a 28 7a 48 b7 96 13 20 72 20 3b 45 fe 7e 67 c8 1d 3e a4 b5 12 ab ae dd 00 5h#.7.*z(zH....r.;E.~g..>.......
0480 31 60 51 9c 9d c7 37 33 9c e1 68 95 b8 16 4a ac 57 ea 60 05 5c 01 d7 3d 52 94 30 4e cb 60 ac d0 1`Q...73..h...J.W.`.\..=R.0N.`..
04a0 5e 4b d0 4e dc 5e 89 ed ea e2 48 e8 c1 ab d4 22 ff 7b 71 7b 2d da ed db e7 d2 ca 8e 1f 6b 75 41 ^K.N.^....H....".{q{-........kuA
04c0 cc 1f 21 64 c5 1d e5 2d c9 52 b0 40 68 63 e5 e8 8c 00 83 4f 9d 98 76 ab bd 58 1d b1 8b 05 9d 48 ..!d...-.R.@hc.....O..v..X.....H
04e0 32 31 58 f1 45 90 48 90 da 45 15 09 7a f4 0a 84 91 26 78 63 84 46 26 50 96 d2 70 29 56 17 24 15 21X.E.H..E..z....&xc.F&P..p)V.$.
0500 46 31 7f c4 31 83 eb 28 08 0e f5 8d 52 e1 9f 45 d2 18 63 0c 62 87 9a 88 a2 cb fa 51 30 8f 91 16 F1..1..(....R..E..c.b......Q0...
0520 57 83 94 ad 00 27 d3 d3 2a 07 21 51 a0 11 64 a6 56 30 63 fb 7a e0 6e 12 67 09 1f 42 d6 68 ed fc W....'..*.!Q..d.V0c.z.n.g..B.h..
0540 c0 39 19 bd 89 e4 bb 5a 0a 9a 97 01 21 06 24 8d b8 02 fa c3 14 23 f5 0c 1e 80 be 82 5e 22 a1 51 .9.....Z....!.$......#......^".Q
0560 da 2a 12 87 79 17 a4 53 29 45 99 7b c7 04 8e 27 f2 a7 58 81 5d 22 01 31 e7 30 b2 91 4a 7a 82 1c .*..y..S)E.{...'..X.]".1.0..Jz..
0580 3f 47 86 cd bf c9 b0 92 36 7a ef 70 17 13 be 88 a8 d4 1c f9 12 55 26 fd bf 43 58 5d 09 b3 2b ac ?G......6z.p.........U&..CX]..+.
05a0 7c 47 a7 41 a5 d3 50 cf 0c fb cb 4a 1b 7f ab 1d d6 84 e2 ad 16 da 56 0d 2a 3f 64 69 95 1e 5e 3e |G.A..P....J..........V.*?di..^>
05c0 5b d1 9e 19 87 93 79 ff a6 60 7d 5f 87 e3 47 4a 9f e0 fc ff 77 ed 8a 6f 0d 6e ef 0b 00 8a 24 f2 [.....y..`}_..GJ....w..o.n....$.
05e0 3a a7 c0 d1 45 15 95 8b c4 cc 24 23 c1 8e 10 89 00 3a 80 11 69 d6 c0 74 45 1c 3d 68 f8 e0 fd 84 :...E.....$#.....:..i..tE.=h....
0600 c1 08 0a d2 4d 96 29 3c 56 b0 0a de b3 95 a9 50 40 06 ed 21 14 0d 78 37 45 8b 48 d9 06 ef a7 0a ....M.)<V......P@..!..x7E.H.....
0620 83 49 05 28 eb 38 72 66 12 ef 8b a2 ea e0 25 c6 fb 8d a8 55 46 29 b2 52 05 48 37 ad 12 a9 46 94 .I.(.8rf......%....UF).R.H7...F.
0640 a3 92 2c df 39 ef 53 a1 a0 6b 89 62 d3 5a af dc c3 75 42 d9 a8 da 7b 9a 75 b1 86 c3 ea 9e ca 15 ..,.9.S..k.b.Z...uB...{.u.......
0660 af 4b 06 f9 59 bd b2 69 26 d0 f5 4e 2f d5 9f 0e dc 48 26 c1 a5 2d 24 bb e0 93 3f 65 53 8d 15 12 .K..Y..i&..N/....H&..-$...?eS...
0680 e3 29 d2 0c 98 95 57 97 c0 13 6f a5 94 56 53 74 1c f6 1e 94 89 e4 95 6e bd 2a 5c d0 3a 12 72 30 .)....W...o..VSt.......n.*\.:.r0
06a0 fa d9 24 97 cb 43 07 f5 7d 29 b0 c1 8c 18 0c 8f d1 b7 a3 74 76 a4 42 fb e9 f5 0e c4 cf 9f 1e e3 ..$..C..}).........tv.B.........
06c0 67 46 19 ed d9 1a 36 04 af 31 de c1 ca e8 3c 97 b5 58 67 1f 9a d2 3d fd 5b 62 e0 08 0f b9 cf 54 gF....6..1....<..Xg...=.[b.....T
06e0 02 56 81 18 74 3a 28 50 7a 57 9e 46 f3 f7 49 ac 8c 72 12 46 eb 43 d3 dc 90 18 a4 19 6d a5 19 aa .V..t:(PzW.F..I..r.F.C......m...
0700 2c 24 a4 ca 6a 76 c9 24 69 a9 14 23 c7 e0 a2 27 35 15 59 43 dc d6 14 f5 fd 4d 21 56 b2 07 27 22 ,$..jv.$i..#...'5.YC.....M!V..'"
0720 b1 ef d8 53 cc 08 81 9a ff db ef d3 2e b1 ef 1b 01 35 67 d4 e4 8c 76 b6 93 ae 8b 24 62 94 9d 43 ...S.............5g...v....$b..C
0740 32 f8 e4 40 28 cd 9a 57 1c df 57 bf a5 13 d7 20 d2 31 a0 9c 3e 1f d7 78 84 6b 60 9d 0c 2f 23 2c 2..@(..W..W......1..>..x.k`../#,
0760 71 65 7c 46 e9 04 99 7a 4d 7e b4 88 70 3c 1f 9b 3e c6 36 1e a0 6a 0f 89 aa ad 0c cb 5b 63 52 17 qe|F...zM~..p<..>.6..j......[cR.
0780 01 e5 d3 97 fa 09 35 80 47 ca e6 c0 6a 87 a2 f7 e2 3e 78 d8 a6 10 1e 1e f1 65 7c a8 20 29 32 a4 ......5.G...j....>x......e|..)2.
07a0 84 41 0d 2d b2 87 c7 8d 95 9a 1a bd be a4 8f 2a be 2d e9 be c4 87 ae c6 87 b6 c8 87 c5 2a 1f 96 .A.-...........*.-...........*..
07c0 ca 7c 38 ae f3 a1 2f f4 a3 3a c7 b4 5a 65 74 e8 ea bc 25 6e d3 bc 41 95 8e 9f eb 14 bb 2f 5d a3 .|8.../..:..Zet...%n..A....../].
07e0 a8 53 68 9b 9a 38 a7 03 35 5c a6 89 26 26 15 b8 ac 97 d8 3a 61 9c 90 7a e1 00 49 38 40 27 5c d8 .Sh..8..5\..&&.....:a..z..I8@'\.
0800 7a 61 38 10 c6 61 fb 3a cf dc eb 25 b6 dd 41 34 88 6a 67 61 7e 7d b3 c0 d0 8b e1 90 dd 88 f5 36 za8..a.:...%..A4.jga~}.........6
0820 7b f8 7d 24 ba c8 1e 74 d3 6c ba ae dc 49 28 d7 0e f3 ea 1d 5e 6e a9 28 5e 6d f0 84 e2 6d 8b b3 {.}$...t.l...I(.....^n.(^m...m..
0840 5f 04 9c 96 36 5b 11 3d 0e 4a 74 27 19 19 a3 11 9b bf c4 ef 2f 7e bd fb 70 73 fd 72 d0 3e bc 98 _...6[.=.Jt'......../~..ps.r.>..
0860 3e 7d fc 7b 77 73 97 37 1f 6e f2 7a 7b f7 59 ff 79 f5 6e 77 75 fb f2 8f cd 9b fb df 5d 3d d1 fa >}.{ws.7.n.z{.Y.y.nwu.......]=..
0880 cb 66 7e 5f 08 01 e4 88 43 0b 85 3b c6 fb 5e 17 7e 15 ee e9 17 79 27 9f d6 86 c0 58 52 5b 38 01 .f~_....C..;..^.~....y'....XR[8.
08a0 ee 9b de 1a 32 64 ce 9f 95 c6 63 21 61 fa 20 44 fc 91 90 66 2c 67 cf ca de e3 bc bf c4 1c fc 03 ....2d....c!a..D...f,g..........
08c0 93 d0 37 97 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 30 20 30 20 6f 62 6a 20 3c ..7..endstream.endobj.10.0.obj.<
08e0 3c 0a 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 33 38 20 30 20 52 0a 2f <./Type./Page./Contents.38.0.R./
0900 52 65 73 6f 75 72 63 65 73 20 33 37 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 Resources.37.0.R./MediaBox.[0.0.
0920 33 36 32 2e 38 33 35 20 32 37 32 2e 31 32 36 5d 0a 0a 2f 54 72 61 6e 73 20 3c 3c 20 2f 53 20 2f 362.835.272.126]../Trans.<<./S./
0940 52 20 3e 3e 0a 2f 50 61 72 65 6e 74 20 34 34 20 30 20 52 0a 2f 41 6e 6e 6f 74 73 20 5b 20 31 36 R.>>./Parent.44.0.R./Annots.[.16
0960 20 30 20 52 20 31 37 20 30 20 52 20 31 38 20 30 20 52 20 31 39 20 30 20 52 20 32 30 20 30 20 52 .0.R.17.0.R.18.0.R.19.0.R.20.0.R
0980 20 32 31 20 30 20 52 20 32 32 20 30 20 52 20 32 33 20 30 20 52 20 32 34 20 30 20 52 20 32 35 20 .21.0.R.22.0.R.23.0.R.24.0.R.25.
09a0 30 20 52 20 32 36 20 30 20 52 20 32 37 20 30 20 52 20 32 38 20 30 20 52 20 32 39 20 30 20 52 20 0.R.26.0.R.27.0.R.28.0.R.29.0.R.
09c0 33 30 20 30 20 52 20 33 31 20 30 20 52 20 33 32 20 30 20 52 20 33 33 20 30 20 52 20 33 34 20 30 30.0.R.31.0.R.32.0.R.33.0.R.34.0
09e0 20 52 20 33 35 20 30 20 52 20 33 36 20 30 20 52 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 31 20 .R.35.0.R.36.0.R.].>>.endobj.11.
0a00 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 0.obj.<<./Type./XObject./Subtype
0a20 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 33 36 32 2e 38 33 35 20 33 2e 39 38 35 5d ./Form./BBox.[0.0.362.835.3.985]
0a40 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 ./FormType.1./Matrix.[1.0.0.1.0.
0a60 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 34 35 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 0]./Resources.45.0.R./Length.15.
0a80 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a ......../Filter./FlateDecode.>>.
0aa0 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d stream.x....P(.........endstream
0ac0 0a 65 6e 64 6f 62 6a 0a 34 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 .endobj.45.0.obj.<<./Shading.<<.
0ae0 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 32 20 2f 43 6f 6c 6f 72 53 70 61 63 /Sh.<<./ShadingType.2./ColorSpac
0b00 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 6f 6f 72 e./DeviceRGB./Domain.[0.1]./Coor
0b20 64 73 20 5b 30 20 30 2e 30 20 30 20 33 2e 39 38 35 31 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 20 3c ds.[0.0.0.0.3.9851]./Function..<
0b40 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 <./FunctionType.2./Domain.[0.1].
0b60 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 4e /C0.[1.1.1]./C1.[0.5.0.5.0.5]./N
0b80 20 31 20 3e 3e 20 20 2f 45 78 74 65 6e 64 20 5b 66 61 6c 73 65 20 66 61 6c 73 65 5d 20 3e 3e 20 .1.>>../Extend.[false.false].>>.
0ba0 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 >>./ProcSet.[./PDF.].>>.endobj.1
0bc0 34 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 4.0.obj.<<./Type./XObject./Subty
0be0 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 38 20 38 5d 0a 2f 46 6f 72 6d 54 79 pe./Form./BBox.[0.0.8.8]./FormTy
0c00 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f pe.1./Matrix.[1.0.0.1.0.0]./Reso
0c20 75 72 63 65 73 20 34 36 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a urces.46.0.R./Length.15.........
0c40 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 /Filter./FlateDecode.>>.stream.x
0c60 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a ....P(.........endstream.endobj.
0c80 34 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 46.0.obj.<<./Shading.<<./Sh.<<./
0ca0 53 68 61 64 69 6e 67 54 79 70 65 20 33 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 ShadingType.3./ColorSpace./Devic
0cc0 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 6f 6f 72 64 73 20 5b 34 2e 30 30 eRGB./Domain.[0.1]./Coords.[4.00
0ce0 30 30 35 20 34 2e 30 30 30 30 35 20 30 2e 30 20 34 2e 30 30 30 30 35 20 34 2e 30 30 30 30 35 20 005.4.00005.0.0.4.00005.4.00005.
0d00 34 2e 30 30 30 30 35 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 4.00005]./Function..<<./Function
0d20 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 30 20 5b 30 2e 35 20 30 2e Type.2./Domain.[0.1]./C0.[0.5.0.
0d40 35 20 30 2e 35 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 2f 45 78 74 5.0.5]./C1.[1.1.1]./N.1.>>../Ext
0d60 65 6e 64 20 5b 74 72 75 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 end.[true.false].>>.>>./ProcSet.
0d80 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f [./PDF.].>>.endobj.15.0.obj.<<./
0da0 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 Type./XObject./Subtype./Form./BB
0dc0 6f 78 20 5b 30 20 30 20 31 36 20 31 36 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 ox.[0.0.16.16]./FormType.1./Matr
0de0 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 34 37 20 30 ix.[1.0.0.1.0.0]./Resources.47.0
0e00 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 .R./Length.15........./Filter./F
0e20 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 lateDecode.>>.stream.x....P(....
0e40 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 34 37 20 30 20 6f 62 6a 20 3c .....endstream.endobj.47.0.obj.<
0e60 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 <./Shading.<<./Sh.<<./ShadingTyp
0e80 65 20 33 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 e.3./ColorSpace./DeviceRGB./Doma
0ea0 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 6f 6f 72 64 73 20 5b 38 2e 30 30 30 30 in.[0.0.8.00009]./Coords.[8.0000
0ec0 39 20 38 2e 30 30 30 30 39 20 30 2e 30 20 38 2e 30 30 30 30 39 20 38 2e 30 30 30 30 39 20 38 2e 9.8.00009.0.0.8.00009.8.00009.8.
0ee0 30 30 30 30 39 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 00009]./Function.<<./FunctionTyp
0f00 65 20 33 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 46 75 6e 63 74 e.3./Domain.[0.0.8.00009]./Funct
0f20 69 6f 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 ions.[.<<./FunctionType.2./Domai
0f40 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 30 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 n.[0.0.8.00009]./C0.[0.5.0.5.0.5
0f60 5d 20 2f 43 31 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 ]./C1.[0.5.0.5.0.5]./N.1.>>..<<.
0f80 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 /FunctionType.2./Domain.[0.0.8.0
0fa0 30 30 30 39 5d 20 2f 43 30 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 43 31 20 5b 31 20 31 0009]./C0.[0.5.0.5.0.5]./C1.[1.1
0fc0 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 5d 20 2f 42 6f 75 6e 64 73 20 5b 20 34 2e 30 30 30 30 35 .1]./N.1.>>..]./Bounds.[.4.00005
0fe0 5d 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 20 30 20 31 5d 20 3e 3e 20 2f 45 78 74 65 6e 64 20 ]./Encode.[0.1..0.1].>>./Extend.
1000 5b 74 72 75 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 [true.false].>>.>>./ProcSet.[./P
1020 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 DF.].>>.endobj.13.0.obj.<<./Type
1040 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b ./XObject./Subtype./Form./BBox.[
1060 30 20 30 20 35 36 36 39 2e 32 39 31 20 38 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 0.0.5669.291.8]./FormType.1./Mat
1080 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 34 38 20 rix.[1.0.0.1.0.0]./Resources.48.
10a0 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 0.R./Length.15........./Filter./
10c0 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 FlateDecode.>>.stream.x....P(...
10e0 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 34 38 20 30 20 6f 62 6a 20 ......endstream.endobj.48.0.obj.
1100 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 <<./Shading.<<./Sh.<<./ShadingTy
