diff options
author | Antony Lee <anntzer.lee@gmail.com> | 2016-03-19 18:50:55 -0700 |
---|---|---|
committer | Antony Lee <anntzer.lee@gmail.com> | 2016-04-02 12:19:09 -0700 |
commit | 612caca61f82e3e20117ec5917d71fd0f48c42ea (patch) | |
tree | 216258cdc9d3a91d2947165a858340d93689856b /numpy/core/fromnumeric.py | |
parent | 2af06c804931aae4b30bb3349bc60271b0b65381 (diff) | |
download | numpy-612caca61f82e3e20117ec5917d71fd0f48c42ea.tar.gz |
ENH: Allow rolling multiple axes at the same time.
A quick test suggests that this implementation from @seberg, relying on
slices rather than index arrays, is 1.5~3x faster than the previous (1D)
roll (depending on the axis).
Also switched the error message for invalid inputs to match the one of
ufuncs, because the axis can actually also be negative.
Diffstat (limited to 'numpy/core/fromnumeric.py')
0 files changed, 0 insertions, 0 deletions