diff options
author | Matthew Brett <matthew.brett@gmail.com> | 2012-07-14 17:53:10 -0700 |
---|---|---|
committer | Charles Harris <charlesr.harris@gmail.com> | 2012-07-14 19:34:26 -0600 |
commit | 78b7693d1a3381aabb23b244332e5a568f58909f (patch) | |
tree | 1c0b7c0ff50ced7899b827f3b82c545caf7070f6 /numpy/polynomial/polyutils.py | |
parent | 6a1ab0382a8a7e7415277231fedc0ee1ef60326c (diff) | |
download | numpy-78b7693d1a3381aabb23b244332e5a568f58909f.tar.gz |
BUG: change default threshold for matrix_rank
The default tolerance threshold for matrix_rank was passing as full rank
some matrices that were numerically rank deficient. This commit changes
the default tolerance to match the algorithm in MATLAB and Numerical
recipes.
Diffstat (limited to 'numpy/polynomial/polyutils.py')
0 files changed, 0 insertions, 0 deletions