summaryrefslogtreecommitdiff
path: root/numpy/lib/tests/test_function_base.py
Commit message (Expand)AuthorAgeFilesLines
* BUG: Fix np.average with object array weightsDuke Vijitbenjaronk2017-03-071-0/+7
* ENH: gradient support for unevenly spaced dataAlessandro Pietro Bardelli2017-02-221-42/+163
* MAINT: Be specific about where AxisError is raisedEric Wieser2017-02-201-2/+2
* BUG: Copy meshgrid after broadcasting, fixing #8561Eric Wieser2017-02-131-0/+10
* MAINT: let average preserve subclass information.Marten van Kerkwijk2016-11-191-5/+2
* Merge pull request #8194 from alvarosg/scalar-piecewiseseberg2016-11-091-1/+11
|\
| * BUG: np.piecewise not working for scalarsalvarosg2016-10-261-1/+11
* | Merge pull request #5302 from idfah/masterRalf Gommers2016-11-061-0/+25
|\ \ | |/ |/|
| * Fixed meshgrid to return arrays with same dtype as arguments.Elliott M Forney2014-11-201-0/+25
* | ENH: add signature argument to vectorize for vectorizing like generalized ufu...Stephan Hoyer2016-10-171-0/+154
* | TST: Use new warnings context manager in all testsSebastian Berg2016-09-021-19/+14
* | ENH: skip or avoid gc/objectmodel differences btwn pypy and cpythonmattip2016-08-151-1/+3
* | Merge pull request #7347 from erensezener/generalized_rot90Charles Harris2016-06-221-13/+76
|\ \
| * | MAINT: fix indentation and whitespaces of the flip functionEren Sezener2016-03-201-12/+7
| * | ENH: generalize rot90 with axes kwarg, move to function_base.py, and add testsDenis Alevi2016-03-201-1/+69
* | | BUG: fix handling of right edge of final bin.Robert Kern2016-05-251-0/+5
* | | TST: Failing test for histogram.Robert Kern2016-05-241-0/+11
* | | ENH: linear interpolation of complex values in lib.interpPeter Creasey2016-05-121-0/+22
* | | BUG: distance arg of np.gradient must be scalar, fix docstringAllan Haldane2016-05-111-0/+3
* | | TST: check reference counts of dtypes after calling bincountJaime Fernandez2016-03-211-4/+19
* | | Merge pull request #7341 from inesw/bug-fix-6469Charles Harris2016-03-171-0/+6
|\ \ \
| * | | TST: test for #6469Ines Wichert2016-02-291-0/+6
* | | | BUG: Ongoing fixes to PR#7416Joseph Fox-Rabinovitz2016-03-161-1/+1
* | | | BUG: Incorrect handling of range in `histogram` with automatic bins.Joseph Fox-Rabinovitz2016-03-161-12/+12
* | | | BUG: Fix string copying for np.placegfyoung2016-03-151-0/+5
* | | | Merge pull request #7414 from charris/tweak-corrcoefCharles Harris2016-03-141-3/+12
|\ \ \ \
| * | | | TST: Check that result of corrcoef are clipped.Charles Harris2016-03-131-3/+12
* | | | | Merge pull request #7346 from erensezener/generalized_flipCharles Harris2016-03-121-0/+83
|\ \ \ \ \ | |/ / / / |/| | / / | | |/ / | |/| |
| * | | ENH: Add generalized flip function and its testsEren Sezener2016-03-121-0/+83
| |/ /
* | | MAINT: cleanup np.averageAllan Haldane2016-03-071-0/+23
|/ /
* | TST: Fixed shuffle axis in tests.Joseph Fox-Rabinovitz2016-02-221-5/+5
* | BUG: Preserve array order in np.deletegfyoung2016-02-191-0/+10
* | ENH: Adding support to the range keyword for estimation of the optimal number...Varun Nayyar2016-02-131-0/+31
* | Added 'doane' and 'sqrt' estimators to np.histogram in numpy.function_baseJoseph Fox-Rabinovitz2016-02-111-29/+43
* | DOC: Updated minor typos in function_base.py and test_function_base.pyJoseph Fox-Rabinovitz2016-02-051-1/+2
* | Merge pull request #7129 from madphysicist/percentile-midpoint-interpolationCharles Harris2016-01-311-1/+5
|\ \
| * | BUG: Fixed 'midpoint' interpolation of np.percentile in odd cases.Joseph Fox-Rabinovitz2016-01-311-1/+5
* | | BUG: Fixed regressions in np.piecewise in ref to #5737 and #5729.Aditya Panchal2016-01-291-0/+11
|/ /
* | TST: Added lots of new tests for fromnumeric.pygfyoung2016-01-181-32/+29
* | DOC, MAINT: Enforce np.ndarray arg for np.put and np.placegfyoung2016-01-141-0/+4
* | BUG: Quick and dirty fix for interp.Charles Harris2015-12-071-4/+36
* | BUG, MAINT: check that histogram range parameters are finite, add tests to as...lzkelley2015-11-171-0/+17
* | BUG: Make median work for empty arrays (issue #6462)Ethan Kruse2015-10-211-0/+28
* | TST: new np.corrcoef improved stabilityLars Buitinck2015-10-051-0/+6
* | Merge pull request #6271 from charris/change-deprecated-indexes-to-errorCharles Harris2015-09-101-6/+12
|\ \
| * | DEP,MAINT: Change deprecated indexing to errors.Charles Harris2015-09-061-6/+12
* | | possibility to calculate gradient over specific axes instead of all axesMaximilian Trescher2015-09-031-0/+25
|/ /
* | Auto merge of #6206 - jaimefrio:searchsorted_ndarray, r=njsmithHomu2015-08-171-0/+9
|\ \
| * | MANT: searchsorted should return base ndarrays alwaysJaime Fernandez2015-08-161-0/+9
* | | ENH: Adding in automatic number of bins estimation for np.histogram. Users ca...Varun Nayyar2015-08-151-0/+90
|/ /